Abaixo segue informaçoes sobre os 2 jogadores ...abrc a todos !
© Getty Images
12 Singles Ranking
| ||||
|---|---|---|---|---|
| Age | ||||
| 23 (23.09.1988) | 25 (18.06.1986) | |||
| Birthplace | ||||
| Tandil, Argentina | Beziers, France | |||
| Residence | ||||
| Tandil, Argentina | Neuchatel, Switzerland | |||
| Height | ||||
| 6'6" (198 cm) | 6'1" (185 cm) | |||
| Weight | ||||
| 214 lbs (97 kg) | 165 lbs (75 kg) | |||
| Plays | ||||
| Right-handed | Right-handed | |||
| Turned Pro | ||||
| 2005 | 2002 | |||
| YTD Won/Lost | ||||
| 23/6 | 11/8 | |||
| YTD Titles | ||||
| 1 | 0 | |||
| Career Won/Lost | ||||
| 212/96 | 267/171 | |||
| Career Titles | ||||
| 10 | 6 | |||
| Career Prize Money | ||||
| $8,591,584 | $6,081,933 | |||
ATP World Tour, Grand Slam, and Davis Cup Main Draw Results
| Year | Tournament & City | Surface | Round | Winner & Score |
| 2012 | Marseille France |
Hard | Q | Del Potro, Juan Martin 7-5, 7-6(5) Stats |
| 2008 | Tokyo Japan |
Hard | S | Del Potro, Juan Martin 6-3, 4-6, 7-5 Stats |
| 2008 | Stuttgart Germany |
Clay | F | Del Potro, Juan Martin 6-4, 7-5 Stats |
| 2007 | ATP Masters Series Indian
Wells CA, U.S.A. |
Hard | R64 | Gasquet, Richard 7-6(2), 6-2 Stats |
Nenhum comentário:
Postar um comentário